Human Care
Fees & Packages
Compare counselling formats and published programme fees in one place.
Please confirm before payment: programme availability, session counts, testing requirements and fees can change. Confirm the current structure and amount before completing an appointment booking in the mobile app.
Individual & programme counselling
Published programme structure and fees
| Programme | Target group | Sessions | Tests | Payment schedule | Fees (Inclusive Taxes) |
|---|---|---|---|---|---|
| Single Session | Any | 1 | Additional as required | Advance at mobile-app booking | ₹1,200 |
| Couple Counselling | Couple | 1 | Additional as required | At mobile-app booking | ₹2,000 |
| PUPAChild life-skills programme | Students 6–11 years | 16 (4 sessions / month) | 2 mandatory psychometric tests | 1st instalment – ₹4,500 at start-up | ₹10,500 |
| Young AchieversAdolescent wellbeing programme | Students 12–16 years | Confirm before mobile-app booking | 5 mandatory psychometric tests | 1st instalment – ₹4,500 at start-up | ₹20,000 |
| WarriorsAdult coping & relationships programme | Adult professionals | 16 | Additional as required | 1st instalment – ₹5,000 at start-up | ₹15,000 |
| SanitySenior wellbeing programme | More than 55 years | 10 | Nil | 1st instalment – ₹4,000 at start-up | ₹8,000 |
| Pre-Marital Counselling | Bride, groom and their families | 3 | Nil | ₹3,000 at 1st appointment | ₹5,000 |
Group counselling
Published group counselling formats
| Target group | Participants | Payment schedule | Fees (Inclusive Taxes) |
|---|---|---|---|
| Students – Life skill activities | 10–20 | Full advance | ₹6,000 |
| Professionals | 10–20 | Full advance | ₹10,000 |
| Marital / Family (12 sessions) | Family members as needed | ₹3,000 at 1st appointment | ₹15,000 |
Before you choose
Not sure which format fits?
Contact Mente Mirror to confirm the current programme structure, availability and fee. Appointment booking itself is handled in the mobile app.